Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics Tougaloo (MS)

  • Games
    34
  • Runs
    186
  • Batting Average
    .253
  • On Base Percentage
    .381
  • Slugging Percentage
    .307
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/28/2026 Dillard (LA) L, 13-4
3/29/2026 Dillard (LA) L, 17-5
4/3/2026 Southern University at New Orleans (LA) L, 3-2
4/7/2026 at Jackson State University L, 13-6
4/12/2026 Wiley (TX) W, 9-0
4/12/2026 Wiley (TX) W, 9-0
4/13/2026 Wiley (TX) W, 9-0
4/17/2026 at Huston-Tillotson W, 8-6
4/17/2026 at Huston-Tillotson L, 15-0
4/18/2026 at Huston-Tillotson L, 8-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 at Tuskegee W, 5-1 32 8 5 1 - - 1 1 9 .250 .286 .344 1 1 - - 6 5 1.20 35
Feb 3 at Tuskegee L, 4-2 24 3 2 1 - - - 0 12 .125 .276 .125 4 - 1 - 3 6 .50 30
Feb 7 at Southeastern Baptist L, 7-1 25 6 0 3 1 0 0 1 4 .240 .367 .280 2 0 0 1 13 2 6.50 30
Feb 7 at Southeastern Baptist W, 7-0 30 10 6 6 1 0 0 1 10 .333 .487 .367 3 0 0 0 3 2 1.50 39
Feb 8 Southeastern Baptist W, 6-4 25 7 5 4 1 0 0 1 3 .280 .438 .320 3 0 0 0 5 4 1.25 32
Feb 8 Southeastern Baptist L, 5-4 24 8 3 3 0 0 0 0 4 .333 .429 .333 1 0 1 0 3 5 .60 29
Feb 17 Miles College   - - - - - - - - - - - - - - - - - - - -
Feb 17 Miles College   - - - - - - - - - - - - - - - - - - - -
Feb 21 Philander Smith (AR) L, 4-3 28 7 3 5 2 0 0 2 9 .250 .382 .321 1 0 0 0 4 5 .80 34
Feb 21 Philander Smith (AR) W, 7-2 22 4 7 8 1 0 0 1 5 .182 .424 .227 2 1 0 0 4 7 .57 33
Feb 22 Philander Smith (AR) W, 16-12 41 17 14 5 3 0 0 3 5 .415 .510 .488 3 0 1 0 8 3 2.67 50
Feb 24 at Jackson State University L, 19-1 23 4 1 2 1 0 0 1 5 .174 .240 .217 0 0 0 2 7 7 1.00 25
Feb 24 at Jackson State University L, 15-3 19 0 1 9 0 0 0 0 12 .000 .345 .000 1 0 0 1 4 2 2.00 29
Mar 7 Southern University at New Orleans (LA) W, 6-5 25 8 5 3 3 0 0 3 3 .320 .433 .440 2 0 1 0 10 3 3.33 31
Mar 7 Southern University at New Orleans (LA) W, 4-2 17 3 4 5 0 1 0 1 2 .176 .348 .294 0 1 0 0 6 5 1.20 23
Mar 8 Southern University at New Orleans (LA)   - - - - - - - - - - - - - - - - - - - -
Mar 10 Rust (MS) W, 5-3 21 4 4 4 0 0 1 1 2 .190 .333 .333 1 1 1 0 6 4 1.50 28
Mar 10 Rust (MS) W, 19-11 35 13 16 8 4 0 0 4 5 .371 .511 .486 2 0 0 0 8 4 2.00 45
Mar 14 Huston-Tillotson L, 6-2 26 6 1 0 0 0 0 0 8 .231 .231 .231 0 0 0 0 6 6 1.00 26
Mar 14 Huston-Tillotson L, 7-0 26 3 0 0 0 0 0 0 5 .115 .179 .115 2 0 0 0 8 4 2.00 28
Mar 15 Huston-Tillotson L, 17-8 34 9 7 7 2 - - 2 5 .265 .419 .324 2 - 1 2 8 11 .73 44
Mar 21 at Philander Smith (AR) L, 6-3 24 6 3 4 1 0 1 2 4 .250 .345 .417 0 1 0 0 8 7 1.14 29
Mar 21 at Philander Smith (AR) L, 22-8 25 4 5 6 0 0 1 1 6 .160 .417 .280 5 0 1 1 8 6 1.33 37
Mar 22 at Philander Smith (AR) L, 14-10 38 15 7 5 1 0 1 2 9 .395 .478 .500 2 1 1 3 8 7 1.14 47
Mar 24 Alcorn State University L, 15-7 35 12 6 3 1 0 0 1 10 .343 .395 .371 0 0 0 0 4 4 1.00 38
Mar 24 Alcorn State University L, 17-7 28 9 5 9 0 0 0 0 8 .321 .512 .321 3 1 1 0 3 6 .50 42
Mar 28 Dillard (LA) W, 12-4 27 12 11 5 1 1 0 2 3 .444 .543 .556 2 1 3 0 4 4 1.00 38
Mar 28 Dillard (LA) L, 13-4 22 2 4 3 0 0 0 0 4 .091 .310 .091 4 0 1 0 5 8 .63 30
Mar 29 Dillard (LA) L, 17-5 35 8 5 7 1 0 0 1 12 .229 .386 .257 2 0 0 0 5 6 .83 44
Apr 3 Southern University at New Orleans (LA) L, 3-2 34 5 2 6 0 0 0 0 5 .147 .310 .147 2 0 0 0 13 5 2.60 42
Apr 7 at Jackson State University L, 13-6 33 7 6 8 0 0 1 1 13 .212 .381 .303 1 0 1 0 9 5 1.80 43
Apr 12 Wiley (TX) W, 9-0 25 5 2 3 0 0 0 0 8 .200 .310 .200 1 0 1 0 4 5 .80 30
Apr 12 Wiley (TX) W, 9-0 24 5 3 1 0 0 0 0 5 .208 .276 .208 2 2 1 0 6 5 1.20 30
Apr 13 Wiley (TX) W, 9-0 31 5 3 1 0 0 0 0 9 .161 .257 .161 3 0 1 0 10 5 2.00 36
Apr 17 at Huston-Tillotson W, 8-6 33 9 6 1 1 - - 1 8 .273 .294 .303 - - 1 1 9 6 1.50 35
Apr 17 at Huston-Tillotson L, 15-0 23 4 0 3 1 - - 1 7 .174 .321 .217 2 - - 2 6 5 1.20 28
Apr 18 at Huston-Tillotson L, 8-7 37 13 6 4 1 1 0 2 5 .351 .429 .432 1 0 0 0 8 5 1.60 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 at Tuskegee W, 5-1 5 11 - -
Feb 3 at Tuskegee L, 4-2 2 3 - -
Feb 7 at Southeastern Baptist L, 7-1 1 7 0 0
Feb 7 at Southeastern Baptist W, 7-0 7 11 6 1
Feb 8 Southeastern Baptist W, 6-4 6 8 0 0
Feb 8 Southeastern Baptist L, 5-4 4 8 2 0
Feb 17 Miles College   - - - -
Feb 17 Miles College   - - - -
Feb 21 Philander Smith (AR) L, 4-3 3 9 4 0
Feb 21 Philander Smith (AR) W, 7-2 7 5 6 0
Feb 22 Philander Smith (AR) W, 16-12 16 20 3 2
Feb 24 at Jackson State University L, 19-1 1 5 0 0
Feb 24 at Jackson State University L, 15-3 3 0 0 1
Mar 7 Southern University at New Orleans (LA) W, 6-5 6 11 0 0
Mar 7 Southern University at New Orleans (LA) W, 4-2 4 5 0 0
Mar 8 Southern University at New Orleans (LA)   - - - -
Mar 10 Rust (MS) W, 5-3 5 7 0 1
Mar 10 Rust (MS) W, 19-11 19 17 5 0
Mar 14 Huston-Tillotson L, 6-2 2 6 0 1
Mar 14 Huston-Tillotson L, 7-0 0 3 0 0
Mar 15 Huston-Tillotson L, 17-8 8 11 - -
Mar 21 at Philander Smith (AR) L, 6-3 3 10 0 1
Mar 21 at Philander Smith (AR) L, 22-8 8 7 1 0
Mar 22 at Philander Smith (AR) L, 14-10 10 19 6 0
Mar 24 Alcorn State University L, 15-7 7 13 0 0
Mar 24 Alcorn State University L, 17-7 7 9 2 0
Mar 28 Dillard (LA) W, 12-4 12 15 3 1
Mar 28 Dillard (LA) L, 13-4 4 2 0 0
Mar 29 Dillard (LA) L, 17-5 5 9 2 1
Apr 3 Southern University at New Orleans (LA) L, 3-2 2 5 1 0
Apr 7 at Jackson State University L, 13-6 6 10 1 0
Apr 12 Wiley (TX) W, 9-0 2 5 2 0
Apr 12 Wiley (TX) W, 9-0 3 5 0 0
Apr 13 Wiley (TX) W, 9-0 3 5 0 0
Apr 17 at Huston-Tillotson W, 8-6 8 10 1 -
Apr 17 at Huston-Tillotson L, 15-0 0 5 2 -
Apr 18 at Huston-Tillotson L, 8-7 7 16 1 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 3 at Tuskegee W, 5-1 1 0 7.0 3 1 1 1.29 6 7.71 1 0.71
Feb 3 at Tuskegee L, 4-2 0 1 6.0 8 4 1 1.50 3 4.50 - 1.50
Feb 7 at Southeastern Baptist L, 7-1 0 1 6.0 5 7 7 10.50 6 9.00 1 2.67
Feb 7 at Southeastern Baptist W, 7-0 1 0 7.0 1 0 0 0.00 3 3.86 0 0.57
Feb 8 Southeastern Baptist W, 6-4 1 0 7.0 8 4 3 3.86 5 6.43 0 1.71
Feb 8 Southeastern Baptist L, 5-4 0 1 7.0 6 5 2 2.57 4 5.14 0 1.29
Feb 17 Miles College   - - - - - - - - - - -
Feb 17 Miles College   - - - - - - - - - - -
Feb 21 Philander Smith (AR) L, 4-3 0 1 7.0 5 4 1 1.29 7 9.00 0 1.29
Feb 21 Philander Smith (AR) W, 7-2 1 0 7.0 6 2 2 2.57 6 7.71 0 1.14
Feb 22 Philander Smith (AR) W, 16-12 1 0 9.0 9 12 5 5.00 3 3.00 0 1.67
Feb 24 at Jackson State University L, 19-1 0 1 6.0 20 19 19 28.50 1 1.50 0 4.67
Feb 24 at Jackson State University L, 15-3 0 1 6.0 12 15 9 13.50 4 6.00 0 4.00
Mar 7 Southern University at New Orleans (LA) W, 6-5 1 0 7.0 7 5 5 6.43 4 5.14 1 1.57
Mar 7 Southern University at New Orleans (LA) W, 4-2 1 0 5.2 4 2 1 1.59 2 3.18 0 1.24
Mar 8 Southern University at New Orleans (LA)   - - - - - - - - - - -
Mar 10 Rust (MS) W, 5-3 1 0 7.0 10 3 3 3.86 3 3.86 0 1.71
Mar 10 Rust (MS) W, 19-11 1 0 7.0 7 11 8 10.29 4 5.14 0 1.86
Mar 14 Huston-Tillotson L, 6-2 0 0 7.0 11 6 4 5.14 2 2.57 0 1.71
Mar 14 Huston-Tillotson L, 7-0 0 1 7.0 8 7 5 6.43 2 2.57 0 1.71
Mar 15 Huston-Tillotson L, 17-8 0 1 9.0 14 17 10 10.00 2 2.00 - 2.67
Mar 21 at Philander Smith (AR) L, 6-3 0 1 6.0 7 6 6 9.00 6 9.00 1 1.50
Mar 21 at Philander Smith (AR) L, 22-8 0 1 6.0 15 22 8 12.00 6 9.00 4 3.50
Mar 22 at Philander Smith (AR) L, 14-10 0 1 8.0 17 14 14 15.75 2 2.25 1 2.75
Mar 24 Alcorn State University L, 15-7 0 1 7.0 14 15 15 19.29 2 2.57 0 3.14
Mar 24 Alcorn State University L, 17-7 0 1 7.0 8 17 13 16.71 4 5.14 1 2.57
Mar 28 Dillard (LA) W, 12-4 1 0 7.0 7 4 1 1.29 7 9.00 0 1.71
Mar 28 Dillard (LA) L, 13-4 0 1 7.0 13 13 11 14.14 5 6.43 0 2.57
Mar 29 Dillard (LA) L, 17-5 0 1 9.0 10 17 12 12.00 2 2.00 0 2.22
Apr 3 Southern University at New Orleans (LA) L, 3-2 0 1 9.0 12 3 3 3.00 6 6.00 0 1.33
Apr 7 at Jackson State University L, 13-6 0 1 8.0 13 13 10 11.25 4 4.50 1 3.38
Apr 12 Wiley (TX) W, 9-0 0 1 7.0 9 4 2 2.57 6 7.71 1 1.29
Apr 12 Wiley (TX) W, 9-0 0 1 7.0 13 9 9 11.57 2 2.57 0 2.14
Apr 13 Wiley (TX) W, 9-0 0 1 9.0 8 4 3 3.00 4 4.00 1 1.11
Apr 17 at Huston-Tillotson W, 8-6 1 0 8.0 8 6 4 4.50 2 2.25 - 1.38
Apr 17 at Huston-Tillotson L, 15-0 0 1 6.0 16 15 10 15.00 6 9.00 2 4.00
Apr 18 at Huston-Tillotson L, 8-7 0 1 8.1 15 8 7 7.56 2 2.16 0 2.28
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 at Tuskegee W, 5-1 23 21 2 0 - 1.000 - 2 1 .333 -
Feb 3 at Tuskegee L, 4-2 26 18 5 3 - .885 - 1 2 .667 -
Feb 7 at Southeastern Baptist L, 7-1 30 18 11 1 0 .967 - 2 2 .500 0
Feb 7 at Southeastern Baptist W, 7-0 31 21 10 0 0 1.000 - - - - 0
Feb 8 Southeastern Baptist W, 6-4 35 21 13 1 0 .971 6 0 0 - 0
Feb 8 Southeastern Baptist L, 5-4 34 21 7 6 1 .824 7 1 0 .000 0
Feb 17 Miles College   - - - - - - - - - - -
Feb 17 Miles College   - - - - - - - - - - -
Feb 21 Philander Smith (AR) L, 4-3 36 21 12 3 0 .917 0 7 0 .000 0
Feb 21 Philander Smith (AR) W, 7-2 32 21 8 3 0 .906 1 0 1 1.000 0
Feb 22 Philander Smith (AR) W, 16-12 42 27 9 6 0 .857 0 6 3 .333 0
Feb 24 at Jackson State University L, 19-1 28 18 10 0 0 1.000 - 2 - - 0
Feb 24 at Jackson State University L, 15-3 26 18 3 5 3 .808 - 3 - - 1
Mar 7 Southern University at New Orleans (LA) W, 6-5 30 21 9 0 0 1.000 0 1 1 .500 0
Mar 7 Southern University at New Orleans (LA) W, 4-2 23 17 4 2 0 .913 3 0 0 - 0
Mar 8 Southern University at New Orleans (LA)   - - - - - - - - - - -
Mar 10 Rust (MS) W, 5-3 32 21 10 1 0 .969 3 0 0 - 0
Mar 10 Rust (MS) W, 19-11 32 21 10 1 1 .969 0 5 0 .000 0
Mar 14 Huston-Tillotson L, 6-2 33 21 10 2 1 .939 0 3 2 .400 0
Mar 14 Huston-Tillotson L, 7-0 33 21 9 3 0 .909 0 2 0 .000 0
Mar 15 Huston-Tillotson L, 17-8 41 27 9 5 3 .878 2 1 - - -
Mar 21 at Philander Smith (AR) L, 6-3 26 18 7 1 0 .962 1 2 1 .333 0
Mar 21 at Philander Smith (AR) L, 22-8 31 18 7 6 0 .806 - 1 - - 0
Mar 22 at Philander Smith (AR) L, 14-10 34 24 9 1 0 .971 1 3 2 .400 0
Mar 24 Alcorn State University L, 15-7 30 21 7 2 1 .933 3 3 2 .400 0
Mar 24 Alcorn State University L, 17-7 33 21 7 5 3 .848 2 9 1 .100 0
Mar 28 Dillard (LA) W, 12-4 28 21 5 2 0 .929 0 1 1 .500 0
Mar 28 Dillard (LA) L, 13-4 35 21 11 3 0 .914 6 4 1 .200 0
Mar 29 Dillard (LA) L, 17-5 43 27 11 5 2 .884 3 2 1 .333 0
Apr 3 Southern University at New Orleans (LA) L, 3-2 41 27 13 1 1 .976 0 3 0 .000 0
Apr 7 at Jackson State University L, 13-6 41 24 13 4 0 .902 - 7 - - 0
Apr 12 Wiley (TX) W, 9-0 33 21 8 4 1 .879 0 4 0 .000 0
Apr 12 Wiley (TX) W, 9-0 32 21 8 3 0 .906 1 4 0 .000 0
Apr 13 Wiley (TX) W, 9-0 42 27 9 6 1 .857 0 1 1 .500 0
Apr 17 at Huston-Tillotson W, 8-6 37 24 11 2 - .946 1 1 1 .500 -
Apr 17 at Huston-Tillotson L, 15-0 25 18 6 1 2 .960 - 1 - - -
Apr 18 at Huston-Tillotson L, 8-7 35 25 8 2 0 .943 2 0 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 951 241 158 143 27 3 6 36 224 .253 .381 .307 60 10 18 13 222 174 1.28 1182
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 585 152 110 90 19 2 1 22 120 .260 .389 .304 38 7 13 2 130 109 1.19 733
Away 13 366 89 48 53 8 1 5 14 104 .243 .369 .311 22 3 5 11 92 65 1.42 449
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 14 388 110 91 55 15 2 2 19 77 .284 .400 .348 25 7 10 1 89 62 1.44 485
Losses 20 563 131 67 88 12 1 4 17 147 .233 .369 .279 35 3 8 12 133 112 1.19 697
 
February 11 293 74 47 47 10 0 1 11 78 .253 .391 .297 21 2 3 4 60 48 1.25 366
March 15 418 114 83 69 14 2 4 20 86 .273 .404 .344 27 6 10 6 97 85 1.14 530
April 8 240 53 28 27 3 1 1 5 60 .221 .327 .254 12 2 5 3 65 41 1.59 286
Base Running — Split Statistics
gp r tb sb cs
Total 34 186 292 48 11
Exhibition - - 0 - -
 
Home 21 125 178 30 6
Away 13 61 114 18 5
Neutral - - 0 - -
 
Wins 14 103 135 26 5
Losses 20 83 157 22 6
 
February 11 55 87 21 4
March 15 100 144 19 5
April 8 31 61 8 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.89 11 22 34 34 0 244.0 329 294 214 170 133 4.91 15 2.05 1243 23 55
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.82 8 12 21 21 0 155.2 189 164 118 91 82 4.74 4 1.80 744 9 35
Away 9.78 3 10 13 13 0 88.1 140 130 96 79 51 5.20 11 2.48 499 14 20
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 4.16 11 3 14 14 0 101.2 100 67 47 44 57 5.05 4 1.42 444 3 16
Losses 10.56 0 19 20 20 0 142.1 229 227 167 126 76 4.81 11 2.49 799 20 39
 
February 6.00 5 6 11 11 0 75.0 83 73 50 56 48 5.76 2 1.85 363 2 9
March 9.79 5 9 15 15 0 106.2 152 159 116 81 53 4.47 8 2.18 561 12 39
April 6.93 1 7 8 8 0 62.1 94 62 48 33 32 4.62 5 2.04 319 9 7
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 1113 732 291 90 20 .919 42 82 24 .226 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 720 467 189 64 15 .911 37 57 14 .197 0
Away 13 393 265 102 26 5 .934 5 25 10 .286 1
Neutral - 0 - - - - - - - - - -
 
Wins 14 452 305 116 31 3 .931 15 25 9 .265 0
Losses 20 661 427 175 59 17 .911 27 57 15 .208 1
 
February 11 343 225 90 28 4 .918 14 24 9 .273 1
March 15 484 320 125 39 11 .919 24 37 12 .245 0
April 8 286 187 76 23 5 .920 4 21 3 .125 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 at Tuskegee W, 5-1 30
Feb 3 at Tuskegee L, 4-2 28
Feb 7 at Southeastern Baptist L, 7-1 100
Feb 7 at Southeastern Baptist W, 7-0 110
Feb 8 Southeastern Baptist W, 6-4 0
Feb 8 Southeastern Baptist L, 5-4 0
Feb 17 Miles College   -
Feb 17 Miles College   -
Feb 21 Philander Smith (AR) L, 4-3 0
Feb 21 Philander Smith (AR) W, 7-2 0
Feb 22 Philander Smith (AR) W, 16-12 0
Feb 24 at Jackson State University L, 19-1 80
Feb 24 at Jackson State University L, 15-3 80
Mar 7 Southern University at New Orleans (LA) W, 6-5 0
Mar 7 Southern University at New Orleans (LA) W, 4-2 0
Mar 8 Southern University at New Orleans (LA)   -
Mar 10 Rust (MS) W, 5-3 0
Mar 10 Rust (MS) W, 19-11 0
Mar 14 Huston-Tillotson L, 6-2 0
Mar 14 Huston-Tillotson L, 7-0 0
Mar 15 Huston-Tillotson L, 17-8 80
Mar 21 at Philander Smith (AR) L, 6-3 125
Mar 21 at Philander Smith (AR) L, 22-8 250
Mar 22 at Philander Smith (AR) L, 14-10 0
Mar 24 Alcorn State University L, 15-7 0
Mar 24 Alcorn State University L, 17-7 0
Mar 28 Dillard (LA) W, 12-4 0
Mar 28 Dillard (LA) L, 13-4 0
Mar 29 Dillard (LA) L, 17-5 0
Apr 3 Southern University at New Orleans (LA) L, 3-2 0
Apr 7 at Jackson State University L, 13-6 76
Apr 12 Wiley (TX) W, 9-0 0
Apr 12 Wiley (TX) W, 9-0 0
Apr 13 Wiley (TX) W, 9-0 0
Apr 17 at Huston-Tillotson W, 8-6 165
Apr 17 at Huston-Tillotson L, 15-0 0
Apr 18 at Huston-Tillotson L, 8-7 0